WPW is continuously developing new – innovative cutting tools and new accessories, which provide more effective and more economical solutions for woodworking and for cutting aluminum and composite materials.
Follows some of our latest products:
WPW is continuously developing new – innovative cutting tools and new accessories, which provide more effective and more economical solutions for woodworking and for cutting aluminum and composite materials.
Follows some of our latest products:
For CNC and Router machines
Allows deeper reach for wide range of applications. Very useful when the bit is too short for the job.
Tool No. | d | SL (mm) | L (mm) | D | DL (mm) | W |
---|---|---|---|---|---|---|
TX06332 | 1/4" | 28.5 | 57 | 1/8" | 28.5 | 7/16" |
TX06363 | 1/4" | 28.5 | 67 | 1/4" | 32 | 5/8" |
TX12002 | 12mm | 42 | 92 | 12mm | 45 | 25.4mm |
TX12763 | 1/2" | 38 | 87 | 1/4" | 44.5 | 3/4" |
TX12708 | 1/2" | 42 | 92 | 1/2" | 45 | 1" |
Mission impossible?
At last, top bearings can be of the same Diameter as the shank, or even smaller. Template routing is now possible with a smaller
cutter than ever! WPW PFT bits simplify template design. Templates can be produced the same size as the finished workpiece. This is a very important feature in jobs of making curved or complex shapes using small diameter cutters.
These tools save material, reduce needed power and allow getting into tighter corners. Template bits with 6mm shank or 1/4” (6.35mm) So far, such tools were available with a minimum of 9.5mm cutter.
Now we offer – 6.35mm and 4.8mm cutting Diameter (D). Template bits with 12mm shank or 1/2″ (12.7mm). So far, such tools were available with a minimum of 19mm cutter. Now we offer – 12.7mm and 9.5mm cutting Diameter (D).
No more compromise! Make template routing more efficient!
Tool No. | D | B | L | d | Bearing |
---|---|---|---|---|---|
PFT10483 | 4.8 | 6.5 | 47 | 6 | B048024 |
PFT20483 | 4.8 | 12 | 51 | 6 | B048024 |
PFT10633 | 6.3 | 6.5 | 47 | 6 | B063032 |
PFT30633 | 6.3 | 19 | 62 | 6 | B063032 |
PFT40952 | 9.5 | 25 | 82 | 12 | B095063 |
PFT51272 | 12.7 | 32 | 90 | 12 | B127063 |
PG- Straight “Down-Cut” Bits
For cutting Fiberglass, Carbon Fiber and other Composite material.
Tool No. | D | B | d | L | Diamond Grit size |
---|---|---|---|---|---|
PG35064/501 | 6.3 | 32 | 6.35 | 76 | D501 |
PG36064/501 | 6.3 | 38 | 6.35 | 76 | D501 |
PG36096/501 | 9.5 | 38 | 9.5 | 76 | D501 |
FG – Flush Trim Bits
For cutting Fiberglass, Carbon Fiber and other Composite material.
Tool No. | D | B | d | L | Diamond Grit size | Replacement Bearing |
---|---|---|---|---|---|---|
FG30634/427 | 6.3 | 19 | 6.35 | 59 | D427 | B063032 |
FG40634/427 | 6.3 | 25 | 6.35 | 64 | D427 | B063032 |
FG40954/427 | 9.5 | 25 | 6.35 | 67 | D427 | B095048 |
FG41278/427 | 12.7 | 25 | 12.7 | 83 | D427 | B127048 |
FG71288/427* | 12.7 | 45 | 12.7 | 109 | D427 | B127048 x 2 |
FG81288/427* | 12.7 | 51 | 12.7 | 111 | D427 | B127048 x 2 |
*includes 2 bearings
[gravity_forms_styler id=”6275″]